Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
FES | Foreign Extra Stout | All Grain | 1.058 | 5.8% | 43 |
Kama Citra Kit | American IPA | Partial Mash | 1.067 | 6.6% | 50 |
Pivot Table Pils | German Pils | All Grain | 1.046 | 5.0% | 42 |
Trashy Hef | American Wheat Beer | All Grain | 1.050 | 4.7% | 16 |
SMASH Pale | American Pale Ale | All Grain | 1.057 | 6.0% | 45 |
Oatmeal Stout Clone | Oatmeal Stout | All Grain | 1.058 | 5.6% | 34 |
German Ale | Kölsch | All Grain | 1.050 | 5.3% | 26 |
Red Pale 21 | American Pale Ale | All Grain | 1.062 | 6.6% | 40 |
Christmas Beer 2020 | American Brown Ale | All Grain | 1.065 | 6.6% | 21 |
Dry Irish Stout | Irish Stout | All Grain | 1.045 | 4.3% | 33 |
ChainSaaz | German Pils | All Grain | 1.050 | 5.5% | 41 |
Mexi-Vienna Lager Clone | Vienna Lager | All Grain | 1.052 | 5.6% | 23 |
Bitburger? | German Pils | All Grain | 1.047 | 5.1% | 35 |
Second Breakfast Bitter | Best Bitter | All Grain | 1.042 | 4.5% | 34 |
Goodnight Red IPA | Red IPA | All Grain | 1.070 | 7.4% | 70 |
Nightmare On Brett? | American Stout | All Grain | 1.061 | 6.6% | 7 |
Date | Recipe |
---|---|
12/31/2022 5:26 PM | FES |
05/27/2022 8:38 PM | Pivot Table Pils |
05/27/2022 8:34 PM | Trashy Hef |
04/01/2022 11:30 AM Updated: 04/02/2022 1:09 PM |
Oatmeal Stout Clone |
04/02/2022 1:07 PM | SMASH Pale |
03/27/2021 11:18 PM | Red Pale 21 |
06/06/2020 10:36 AM Updated: 06/06/2020 4:05 PM |
Mexi-Vienna Lager Clone |
03/10/2019 11:11 AM | Goodnight Red IPA |
03/09/2019 1:25 PM Updated: 03/09/2019 6:39 PM |
Nightmare On Brett? |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply