Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
Cranberry Chocolate Milk Stout Clone | Sweet Stout | All Grain | 1.054 | 4.7% | 21 |
Gimme S'more Peanut Butter Brown Ale | British Brown Ale | All Grain | 1.051 | 5.4% | 20 |
My American Tripel | Belgian Tripel | All Grain | 1.089 | 9.1% | 24 |
Gimme S'more Peanut Butter Brown Ale | British Brown Ale | Extract | 1.049 | 5.1% | 23 |
Cranberry Chocolate Milk Stout | Sweet Stout | All Grain | 1.059 | 5.1% | 26 |
Märzen | Märzen | All Grain | 1.063 | 5.8% | 22 |
German Chocolate Cake Stout | Imperial Stout | All Grain | 1.112 | 10.8% | 30 |
Date | Recipe |
---|---|
11/07/2021 8:56 AM | Cranberry Chocolate Milk Stout Clone |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply