Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
AIH Oktoberfest | Ordinary Bitter | All Grain | 1.064 | 5.6% | 35 |
Tarantula Juice | American IPA | All Grain | 1.065 | 6.6% | 110 |
Pumpkin Ale 2019 | Autumn Seasonal Beer | All Grain | 1.064 | 6.3% | 22 |
June 2019 IPA | American IPA | All Grain | 1.064 | 6.7% | 49 |
Hoppy Red Ale (ADF) | Red IPA | All Grain | 1.059 | 5.8% | 24 |
Date | Recipe |
---|---|
02/25/2019 12:45 PM Updated: 02/28/2019 9:35 PM |
Hoppy Red Ale (ADF) |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply