Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
Hop Slam Clone | American IPA | Partial Mash | 1.091 | 9.6% | 32 |
American Pilsner 1.0 | German Pils | Partial Mash | 1.043 | 5.3% | 17 |
Dripa | Double IPA | Partial Mash | 1.099 | 10.4% | 68 |
Citra Light | German Pils | Partial Mash | 1.043 | 5.3% | 23 |
Grapefruit Sculpin Clone | American IPA | Extract | 1.082 | 8.3% | 29 |
Juicy Bits Clone, (New England IPA) | American IPA | Extract | 1.069 | 7.0% | 39 |
Dayblazer (Easy Going Ale) | Blonde Ale | Extract | 1.053 | 5.4% | 23 |
Hoppy Blonde | Blonde Ale | Extract | 1.055 | 5.5% | 24 |
Date | Recipe |
---|---|
03/08/2018 11:05 AM | American Pilsner 1.0 |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply