Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
Sun Visor Hoppy Wheat | American Wheat Beer | All Grain | 1.051 | 5.4% | 58 |
Maple Pale Ale | American Pale Ale | All Grain | 1.058 | 6.0% | 43 |
Hoppy Birthday Black IPA | Black IPA | All Grain | 1.064 | 6.7% | 68 |
Sunny Cat | Specialty IPA | All Grain | 1.064 | 5.5% | 59 |
Trellis IPA | American IPA | All Grain | 1.057 | 6.0% | 54 |
Neopolitan | American Stout | All Grain | 1.059 | 5.6% | 57 |
Apricot-Chamomile Ale | Fruit and Spice Beer | All Grain | 1.060 | 6.3% | 29 |
Date | Recipe | |
---|---|---|
None |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply