Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
April Gose | Historical Beer: Gose | All Grain | 1.051 | 5.1% | 7 |
Good Time Burn | Foreign Extra Stout | All Grain | 1.067 | 6.8% | 55 |
Brut IPA | Specialty IPA | All Grain | 1.051 | 5.1% | 22 |
Brewrito Chocolate Chipotle Stout | Foreign Extra Stout | Extract | 1.059 | 5.8% | 63 |
Date | Recipe | |
---|---|---|
None |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply