A homebrewery in Midland
Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
Oops! Belgian Blonde (Original) | Belgian Blond Ale | All Grain | 1.061 | 6.2% | 36 |
Bam Biére Clone | Mixed-Fermentation Sour Beer | All Grain | 1.040 | 4.3% | 21 |
IWCBD UNITE Brew | American Wheat Beer | All Grain | 1.047 | 5.3% | 18 |
Yeast Experiment Pale Ale | American Pale Ale | Extract | 1.054 | 5.4% | 33 |
Puck'd UP | Fruit Lambic | All Grain | 1.055 | 5.9% | 6 |
Flanders Red | Flanders Red Ale | All Grain | 1.058 | 6.3% | 17 |
Boulevard Tank 7 Clone | Saison (pale) (super) | All Grain | 1.079 | 8.1% | 39 |
The Mondays | Double IPA | All Grain | 1.085 | 8.1% | 80 |
Tropical Funk | Specialty IPA | All Grain | 1.057 | 5.9% | 52 |
Lemon & Funk | Mixed-Fermentation Sour Beer | All Grain | 1.037 | 3.9% | 5 |
Sunshine Saison | Saison (pale) (standard) | All Grain | 1.071 | 7.5% | 34 |
Pink Boots Gose | Historical Beer: Gose | All Grain | 1.048 | 5.0% | 9 |
2278 Czech Lager | American Lager | Extract | 1.053 | 5.1% | 20 |
2124 Bohemian Lager | American Lager | Extract | 1.053 | 5.4% | 20 |
2035 American Lager | American Lager | Extract | 1.053 | 5.4% | 20 |
810 San Francisco Lager | American Lager | Extract | 1.053 | 4.7% | 20 |
820 Okto Lager | American Lager | Extract | 1.053 | 4.9% | 20 |
SMASH Flight To Vienna | American Pale Ale | All Grain | 1.053 | 5.5% | 56 |
Exploration Down Under! | American IPA | All Grain | 1.055 | 5.8% | 62 |
Mmm Chocolate Caramel Cookie Stout | Sweet Stout | All Grain | 1.057 | 5.1% | 38 |
Date | Recipe |
---|---|
03/22/2018 5:22 PM Updated: 03/22/2018 5:27 PM |
Lemon & Funk |
05/25/2016 11:03 PM Updated: 03/11/2017 12:22 PM |
Lemon & Funk |
07/16/2016 5:21 PM Updated: 09/01/2016 6:49 PM |
Wipta Witpa |
04/16/2016 11:45 AM Updated: 05/10/2016 6:35 PM |
Fruity Whits |
03/14/2016 1:52 PM Updated: 04/14/2016 6:47 PM |
Classic Saison |
Date | Recipe | Score | Review |
---|---|---|---|
09/26/2020 9:29 PM Updated: 09/26/2020 9:30 PM |
Cold Hearted IPA (Chinook) | Hoppy aroma with a hint of sweetness. Great head retention, color is a touch darker than projected. Body is nice, full without being "chewy". Bitterness is spot on, fermented clean. Thoroughly enjoyed the resinous and citrus hop flavor. The only thing I would change is to cut back on 40l or omit it entirely. Otherwise, a solid brew! Thanks for sharing! | |
07/28/2020 11:09 AM Updated: 07/28/2020 3:09 PM |
Key Lime Pie Pale Ale | This was delicious and I honestly couldn't pick out one thing I'd change. Great beer! | |
05/18/2016 4:40 PM | Killer IPA All-Grain | Solid IPA. The hop profile is a nice change up from the dank, citrus, and/or pine bombs that are so popular right now. Hoppy, floral, slightly spicy & herbal. Great brew! |
Created with MIBrew from Michigan Brew Supply