Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
Untitled Altbier | Altbier | All Grain | 1.051 | 4.6% | 23 |
Dew Point 2.0 | American Pale Ale | All Grain | 1.057 | 5.1% | 33 |
Duel | American IPA | All Grain | 1.070 | 7.4% | 67 |
Untitled American Pale Ale | American Pale Ale | All Grain | 1.062 | 6.3% | 46 |
HopSchlager | American Lager | All Grain | 1.053 | 5.4% | 22 |
Date | Recipe |
---|---|
01/04/2021 6:10 PM | Untitled Altbier |
01/04/2021 6:09 PM | Dew Point 2.0 |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply