A homebrewery in Midland, MI
Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
Untitled Specialty IPA | Specialty IPA | Extract | 1.039 | 4.1% | 26 |
Untitled Berliner Weisse | Berliner Weisse | Extract | 1.029 | 3.2% | 5 |
Gose | Historical Beer: Gose | Extract | 1.040 | 3.9% | 24 |
Lancelot | Saison (pale) (standard) | Extract | 1.043 | 4.6% | 31 |
Peppermint | Imperial Stout | Extract | 1.082 | 8.1% | 33 |
Great Lakes Christmas Ale Clone | Winter Seasonal Beer | All Grain | 1.071 | 7.2% | 33 |
Boralus Brown | British Brown Ale | Extract | 1.041 | 4.1% | 23 |
Singularity | American IPA | Extract | 1.054 | 5.6% | 48 |
St. Elmo's Fire | American IPA | Extract | 1.061 | 6.0% | 70 |
Peaches And Cream | American Wheat Beer | Extract | 1.048 | 4.2% | 22 |
Date | Recipe | |
---|---|---|
None |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply