Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
Milky Way Sweet Stout | Sweet Stout | All Grain | 1.045 | 3.9% | 22 |
Quaker Man Oatmeal Stout | Oatmeal Stout | All Grain | 1.051 | 5.0% | 27 |
Chilly Willy Black Lager | Schwarzbier | All Grain | 1.050 | 5.5% | 25 |
Blue Collar Coffee Stout | American Stout | All Grain | 1.075 | 7.4% | 39 |
Mexienna Mexican Vienna Lager | Vienna Lager | All Grain | 1.051 | 5.0% | 24 |
Dunkel Jim (Old School Dunkel) | Munich Dunkel | All Grain | 1.052 | 5.0% | 19 |
Dom Kolsch | Kölsch | All Grain | 1.054 | 5.4% | 25 |
Steiner Bock | Helles Bock | All Grain | 1.058 | 6.0% | 24 |
BMW - Blue Diamond Man Is It Good HefeWeizen | Weissbier (Hefeweizen) | All Grain | 1.050 | 5.0% | 13 |
Jimboberon | American Wheat Beer | All Grain | 1.052 | 5.0% | 20 |
Date | Recipe |
---|---|
03/22/2021 6:21 AM | Dom Kolsch |
11/16/2017 4:11 PM | Jimboberon |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply