Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
---|---|---|---|---|---|
"32" | Cream Ale | All Grain | 1.073 | 7.2% | 19 |
REDNOSE | Irish Red Ale | All Grain | 1.063 | 6.3% | 15 |
Creamed Dankcitrus | Specialty IPA | All Grain | 1.065 | 6.3% | 70 |
Brisket | Alternative Grain Beer | All Grain | 1.077 | 8.1% | 23 |
Winter Blonde | Blonde Ale | All Grain | 1.074 | 7.7% | 28 |
Sour Strawberry Kiwi Milkshake | Specialty IPA | All Grain | 1.089 | 8.4% | 43 |
Mango Milkshake | Specialty IPA | All Grain | 1.093 | 7.7% | 42 |
Sweet Tooth | Alternative Grain Beer | All Grain | 1.085 | 7.2% | 73 |
Hopped Up | Specialty IPA | All Grain | 1.074 | 7.7% | 113 |
Drink While Eating Vanilla Ice Cream... | Alternative Grain Beer | All Grain | 1.087 | 8.5% | 27 |
Ready Set Drink | Alternative Grain Beer | All Grain | 1.068 | 6.7% | 24 |
Oaty McOatster | Alternative Grain Beer | All Grain | 1.057 | 6.3% | 55 |
Bright And Clear | Alternative Sugar Beer | All Grain | 1.059 | 6.6% | 55 |
White Honey Lager | Experimental Beer | All Grain | 1.080 | 7.2% | 24 |
MOTIPA | Belgian IPA | All Grain | 1.079 | 8.8% | 55 |
The Mountain American IPA | American IPA | All Grain | 1.082 | 8.0% | 57 |
OatMilk Stout | Sweet Stout | All Grain | 1.096 | 9.2% | 29 |
Hammer APA | American IPA | All Grain | 1.072 | 7.1% | 54 |
Midnight IPA | Specialty IPA | All Grain | 1.089 | 10.8% | 91 |
Date | Recipe | |
---|---|---|
None |
Date | Recipe | Score | Review |
---|---|---|---|
None |
Created with MIBrew from Michigan Brew Supply