For Bryan's visit 4.5 years late
Amount | Fermentable | Use | % |
---|---|---|---|
9.68 lb | Pale Ale Malt (BE) | Mash | 86.68% |
13.80 oz | Caramel/Crystal 80L (US) | Mash | 7.72% |
5.00 oz | Flaked Wheat (US) | Mash | 2.80% |
5.00 oz | Flaked Oat (US) | Mash | 2.80% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
0.50 oz | Cascade - Pellet | Boil | 60 Minute(s) | 7.0% | 12.59 |
1.00 oz | Motueka - Pellet | Boil | 10 Minute(s) | 7.0% | 9.13 |
1.00 oz | Cascade - Pellet | Boil | 10 Minute(s) | 7.0% | 9.13 |
1.00 oz | Cascade - Pellet | Boil | 10 Minute(s) | 7.0% | 9.13 |
1.00 oz | Cascade - Pellet | Boil | 0 Minute(s) | 7.0% | 0.00 |
2.00 oz | NZ Pacifica - Pellet | Boil | 0 Minute(s) | 5.5% | 0.00 |
1.50 oz | Cascade - Pellet | Dry Hop | 3 Day(s) | 7.0% | 0.00 |
1.00 oz | Motueka - Pellet | Dry Hop | 3 Day(s) | 7.0% | 0.00 |
Name | Attenuation |
---|---|
Lallemand Nottingham Dry Beer Yeast | 75% - 80% |
Ca+2 | Mg+2 | Na+ | Cl- | SO42- | HCO3- |
---|---|---|---|---|---|
50 | 10 | 5 | 45 | 105 | 0 |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.