Amount | Fermentable | Use | % |
---|---|---|---|
8.00 lb | Maris Otter (UK) | Mash | 58.18% |
2.00 lb | Honey Malt (CA) | Mash | 14.55% |
1.50 lb | Torrified Wheat (US) | Mash | 10.91% |
1.00 lb | Bonlander Munich 10L (US) | Mash | 7.27% |
1.00 lb | Corn Syrup | Secondary | 7.27% |
0.25 lb | Special B (BE) | Mash | 1.82% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
1.00 oz | Fuggle - Pellet | Boil | 60 Minute(s) | 5.0% | 16.60 |
Name | Attenuation |
---|---|
White Labs WLP060 American Ale Blend Liquid Yeast | 72% - 80% |
Name | Amount | Use | Time |
---|---|---|---|
Raspberries | 1.00 lb | Secondary | 0 Minute(s) |
Created with MIBrew from Michigan Brew Supply
2 Comments
Add Comment