Amount | Fermentable | Use | % |
---|---|---|---|
3.00 lb | Pale Ale Dry Malt Extract (US) | Boil | 50.21% |
0.80 lb | Caramel/Crystal 60L (US) | Steep | 13.39% |
0.80 lb | Dark Crystal 150L (UK) | Steep | 13.39% |
0.50 lb | Carapils (US) | Steep | 8.37% |
0.50 lb | Carapils (US) | Steep | 8.37% |
0.25 lb | Flaked Wheat (US) | Steep | 4.18% |
2.00 oz | Roasted Barley (US) | Steep | 2.09% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
1.00 oz | East Kent Golding - Pellet | Boil | 60 Minute(s) | 5.0% | 25.53 |
Name | Attenuation |
---|---|
Lallemand Nottingham Dry Beer Yeast | 75% - 80% |
Name | Amount | Use | Time |
---|---|---|---|
Apple Juice | 128.00 oz | Boil | 5 Minute(s) |
Cinnamon | 2.00 each | Boil | 5 Minute(s) |
Nutmeg | 1.00 tbsp | Boil | 5 Minute(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.