Amount | Fermentable | Use | % |
---|---|---|---|
7.50 lb | Vienna (US) | Mash | 60.00% |
1.25 lb | Bonlander Munich 10L (US) | Mash | 10.00% |
1.00 lb | Flaked Oat (US) | Mash | 8.00% |
1.00 lb | Flaked Barley (US) | Mash | 8.00% |
0.75 lb | Pale Chocolate | Mash | 6.00% |
0.75 lb | Roasted Barley (US) | Mash | 6.00% |
0.25 lb | Caramel/Crystal 40L (US) | Mash | 2.00% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
1.00 oz | Magnum - Pellet | Boil | 60 Minute(s) | 12.3% | 49.61 |
Name | Attenuation |
---|---|
Safale S-04 Dry Beer Yeast | 74% - 76% |
Name | Amount | Use | Time |
---|---|---|---|
Coffee - Cold brew | 6.00 oz | Primary | 2 Day(s) |
Coffee - Dry Beaning | 2.00 oz | Primary | 2 Day(s) |
Ca+2 | Mg+2 | Na+ | Cl- | SO42- | HCO3- |
---|---|---|---|---|---|
50 | 5 | 33 | 45 | 35 | 140 |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.