Amount | Fermentable | Use | % |
---|---|---|---|
12.00 lb | 2-Row (US) | Mash | 87.27% |
1.00 lb | White Wheat (US) | Mash | 7.27% |
0.75 lb | Caramel/Crystal 20L (US) | Mash | 5.45% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
1.00 oz | CTZ - Columbus, Tomahawk, Zues - Pellet | Boil | 30 Minute(s) | 13.9% | 37.56 |
1.00 oz | Mosaic - Pellet | Boil | 5 Minute(s) | 12.5% | 8.76 |
1.50 oz | Cascade - Pellet | Whirlpool | 20 Minute(s) | 7.0% | 7.36 |
1.00 oz | Citra - Pellet | Whirlpool | 20 Minute(s) | 13.7% | 9.60 |
1.25 oz | Simcoe - Pellet | Whirlpool | 20 Minute(s) | 13.0% | 11.39 |
1.00 oz | Amarillo - Pellet | Whirlpool | 20 Minute(s) | 10.0% | 7.01 |
1.50 oz | Cascade - Pellet | Dry Hop | 3 Minute(s) | 7.0% | 0.00 |
1.50 oz | Citra - Pellet | Dry Hop | 3 Minute(s) | 13.7% | 0.00 |
1.00 oz | Mosaic - Pellet | Dry Hop | 3 Minute(s) | 12.5% | 0.00 |
1.50 oz | Amarillo - Pellet | Dry Hop | 3 Minute(s) | 10.0% | 0.00 |
Name | Attenuation |
---|---|
Wyeast 1056 American Ale Liquid Yeast | 73% - 77% |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.