V2
Amount | Fermentable | Use | % |
---|---|---|---|
10.00 lb | Pilsen Dry Malt Extract (US) | Boil | 76.92% |
1.50 lb | Flaked Wheat (US) | Mash | 11.54% |
1.00 lb | Flaked Oat (US) | Mash | 7.69% |
0.50 lb | Vienna (US) | Mash | 3.85% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
1.00 oz | Magnum - Pellet | Boil | 30 Minute(s) | 12.3% | 16.29 |
1.00 oz | Simcoe - Pellet | Whirlpool | 0 Minute(s) | 13.0% | 4.47 |
1.00 oz | Amarillo - Pellet | Whirlpool | 0 Minute(s) | 10.0% | 3.44 |
1.00 oz | Galaxy - Pellet | Whirlpool | 0 Minute(s) | 13.5% | 4.64 |
2.00 oz | Simcoe - Pellet | Dry Hop | 3 Day(s) | 13.0% | 0.00 |
2.00 oz | Amarillo - Pellet | Dry Hop | 3 Day(s) | 10.0% | 0.00 |
2.00 oz | Galaxy - Pellet | Dry Hop | 3 Day(s) | 13.5% | 0.00 |
2.00 oz | Azacca - Pellet | Dry Hop | 3 Day(s) | 15.0% | 0.00 |
Name | Attenuation | ||
---|---|---|---|
None |
Temperature | Time |
---|---|
152 F | 60 Minutes |
Temperature | Time |
---|---|
68 F | 14 Day(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.