Amount | Fermentable | Use | % |
---|---|---|---|
8.00 lb | 2-Row (US) | Mash | 72.73% |
3.00 lb | Flaked Oat (US) | Mash | 27.27% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
0.50 oz | Mosaic - Pellet | Boil | 20 Minute(s) | 12.5% | 14.57 |
0.50 oz | Citra - Pellet | Boil | 20 Minute(s) | 13.7% | 15.97 |
0.50 oz | Mosaic - Pellet | Boil | 5 Minute(s) | 12.5% | 4.80 |
0.50 oz | Citra - Pellet | Boil | 5 Minute(s) | 13.7% | 5.26 |
1.00 oz | Mosaic - Pellet | Whirlpool | 20 Minute(s) | 12.5% | 9.59 |
1.00 oz | Citra - Pellet | Whirlpool | 20 Minute(s) | 13.7% | 10.51 |
1.00 oz | Mosaic - Pellet | Dry Hop | 7 Day(s) | 12.5% | 0.00 |
1.00 oz | Citra - Pellet | Dry Hop | 7 Day(s) | 13.7% | 0.00 |
1.00 oz | Mosaic - Pellet | Dry Hop | 3 Day(s) | 12.5% | 0.00 |
1.00 oz | Citra - Pellet | Dry Hop | 3 Day(s) | 13.7% | 0.00 |
Name | Attenuation |
---|---|
White Labs WLP644 Saccharomyces Bruxellensis-Like Trois Liquid Yeast | 85% - 90% |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.