Amount | Fermentable | Use | % |
---|---|---|---|
9.00 lb | Bonlander Munich 10L (US) | Mash | 49.66% |
5.00 lb | 2-Row (US) | Mash | 27.59% |
1.75 lb | Caramel/Crystal 60L (US) | Mash | 9.66% |
1.00 lb | Roasted Barley (US) | Steep | 5.52% |
1.00 lb | Flaked Oat (US) | Steep | 5.52% |
6.00 oz | Black Malt (Black Patent) (US) | Mash | 2.07% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
1.00 oz | Cascade - Pellet | Boil | 60 Minute(s) | 7.1% | 25.89 |
Name | Attenuation |
---|---|
Safale US-05 Dry Beer Yeast | 78% - 82% |
Name | Amount | Use | Time |
---|---|---|---|
Vanilla Bean | 3.00 each | Secondary | 7 Day(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.