Amount | Fermentable | Use | % |
---|---|---|---|
7.00 lb | Pilsen / Pilsner (US) | Mash | 77.78% |
2.00 lb | Bonlander Munich 10L (US) | Mash | 22.22% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
0.50 oz | Magnum - Pellet | Boil | 30 Minute(s) | 12.3% | 19.16 |
2.00 oz | Saaz - Pellet | Boil | 10 Minute(s) | 4.0% | 11.76 |
2.00 oz | Saaz - Pellet | Boil | 1 Minute(s) | 4.0% | 1.40 |
Name | Attenuation |
---|---|
Saflager W-34/70 Dry Lager Beer Yeast | 83% - 83% |
Temperature | Time |
---|---|
122 F | 10 Minutes |
144 F | 30 Minutes |
156 F | 30 Minutes |
Temperature | Time |
---|---|
45 F | 5 Day(s) |
50 F | 5 Day(s) |
65 F | 3 Day(s) |
38 F | 45 Day(s) |
Created with MIBrew from Michigan Brew Supply
1 Comments
Add Comment