Amount | Fermentable | Use | % |
---|---|---|---|
8.50 lb | Vienna (US) | Mash | 61.15% |
1.50 lb | Flaked Barley (US) | Mash | 10.79% |
1.25 lb | Bonlander Munich 10L (US) | Mash | 8.99% |
1.00 lb | Pale Chocolate | Mash | 7.19% |
0.50 lb | Victory (US) | Mash | 3.60% |
0.50 lb | Roasted Barley (US) | Mash | 3.60% |
0.40 lb | Caramel/Crystal 120L (US) | Mash | 2.88% |
0.25 lb | Midnight Wheat (US) | Mash | 1.80% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
3.00 oz | Willamette - Pellet | Boil | 60 Minute(s) | 5.0% | 53.15 |
Name | Attenuation |
---|---|
Safale S-04 Dry Beer Yeast | 74% - 76% |
Name | Amount | Use | Time |
---|---|---|---|
Coffee - Cold brew | 6.00 oz | Primary | 2 Day(s) |
Coffee - Dry Beaning | 2.00 oz | Primary | 2 Day(s) |
Ca+2 | Mg+2 | Na+ | Cl- | SO42- | HCO3- |
---|---|---|---|---|---|
50 | 5 | 33 | 45 | 35 | 140 |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.