Amount | Fermentable | Use | % |
---|---|---|---|
8.50 lb | 2-Row (US) | Mash | 57.71% |
1.75 lb | Bonlander Munich 10L (US) | Mash | 11.88% |
1.50 lb | Flaked Oat (US) | Mash | 10.18% |
0.75 lb | Pale Chocolate | Mash | 5.09% |
0.75 lb | Victory (US) | Mash | 5.09% |
0.50 lb | Brown Malt | Mash | 3.39% |
0.40 lb | Caramel/Crystal 120L (US) | Mash | 2.72% |
0.33 lb | Roasted Barley (US) | Mash | 2.24% |
0.25 lb | Midnight Wheat (US) | Mash | 1.70% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
3.00 oz | Willamette - Pellet | Boil | 45 Minute(s) | 5.0% | 47.23 |
Name | Attenuation |
---|---|
Safale S-04 Dry Beer Yeast | 74% - 76% |
Name | Amount | Use | Time |
---|---|---|---|
Coffee - Cold brew | 6.00 oz | Primary | 2 Day(s) |
Coffee - Dry Beaning | 2.00 oz | Primary | 2 Day(s) |
Ca+2 | Mg+2 | Na+ | Cl- | SO42- | HCO3- |
---|---|---|---|---|---|
50 | 5 | 33 | 45 | 35 | 140 |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.