Amount | Fermentable | Use | % |
---|---|---|---|
12.50 lb | Pale 2-Row (US) | Mash | 83.33% |
1.25 lb | Caramel/Crystal 30L (US) | Mash | 8.33% |
1.25 lb | Carapils (US) | Mash | 8.33% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
0.50 oz | Simcoe - Pellet | Boil | 90 Minute(s) | 13.0% | 23.18 |
0.25 oz | Columbus - Pellet | Boil | 90 Minute(s) | 15.0% | 13.37 |
0.25 oz | Simcoe - Pellet | Boil | 60 Minute(s) | 13.0% | 10.84 |
0.25 oz | Columbus - Pellet | Boil | 60 Minute(s) | 15.0% | 12.50 |
0.25 oz | Simcoe - Pellet | Boil | 30 Minute(s) | 13.0% | 8.33 |
0.25 oz | Columbus - Pellet | Boil | 30 Minute(s) | 15.0% | 9.61 |
0.75 oz | Simcoe - Pellet | Boil | 15 Minute(s) | 13.0% | 16.13 |
0.75 oz | Columbus - Pellet | Boil | 15 Minute(s) | 15.0% | 18.61 |
0.50 oz | Simcoe - Pellet | Boil | 0 Minute(s) | 13.0% | 0.00 |
0.50 oz | Columbus - Pellet | Boil | 0 Minute(s) | 15.0% | 0.00 |
1.00 oz | Cascade - Pellet | Boil | 0 Minute(s) | 7.0% | 0.00 |
0.50 oz | Simcoe - Pellet | Dry Hop | 0 Minute(s) | 13.0% | 0.00 |
0.50 oz | Cascade - Pellet | Dry Hop | 0 Minute(s) | 7.0% | 0.00 |
0.50 oz | Amarillo - Pellet | Dry Hop | 0 Minute(s) | 10.0% | 0.00 |
0.50 oz | Centennial - Pellet | Dry Hop | 0 Minute(s) | 9.1% | 0.00 |
Name | Attenuation |
---|---|
White Labs WLP001 California Ale Liquid Yeast | 73% - 80% |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.