Amount | Fermentable | Use | % |
---|---|---|---|
8.70 lb | Pale 2-Row (US) | Mash | 69.05% |
2.10 lb | Maris Otter (UK) | Mash | 16.67% |
1.30 lb | White Wheat (US) | Mash | 10.32% |
0.50 lb | Flaked Oat (US) | Mash | 3.97% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
0.50 oz | Chinook - Pellet | Boil | 50 Minute(s) | 13.0% | 21.62 |
0.75 oz | Chinook - Pellet | Whirlpool | 30 Minute(s) | 13.0% | 6.80 |
0.75 oz | Amarillo - Pellet | Whirlpool | 30 Minute(s) | 10.0% | 5.23 |
0.75 oz | Simcoe - Pellet | Whirlpool | 30 Minute(s) | 13.0% | 6.80 |
1.75 oz | Citra - Pellet | Dry Hop | 0 Minute(s) | 13.7% | 0.00 |
1.75 oz | Simcoe - Pellet | Dry Hop | 0 Minute(s) | 13.0% | 0.00 |
1.75 oz | Amarillo - Pellet | Dry Hop | 0 Minute(s) | 10.0% | 0.00 |
1.75 oz | Mosaic - Pellet | Dry Hop | 0 Minute(s) | 12.5% | 0.00 |
Name | Attenuation |
---|---|
Vermont Ale | 77% - 83% |
Ca+2 | Mg+2 | Na+ | Cl- | SO42- | HCO3- |
---|---|---|---|---|---|
81 | 0 | 40 | 150 | 75 | 0 |
Created with MIBrew from Michigan Brew Supply
2 Comments
Add Comment