Amount | Fermentable | Use | % |
---|---|---|---|
16.00 lb | 2-Row (US) | Mash | 91.43% |
1.00 lb | Corn Sugar - Dextrose | Boil | 5.71% |
0.50 lb | Caramel/Crystal 60L (US) | Mash | 2.86% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
0.50 oz | Apollo - Pellet | Boil | 90 Minute(s) | 17.0% | 25.62 |
0.50 oz | Columbus - Pellet | Boil | 90 Minute(s) | 15.0% | 22.61 |
0.50 oz | Apollo - Pellet | Boil | 45 Minute(s) | 17.0% | 21.99 |
1.00 oz | Simcoe - Pellet | Boil | 30 Minute(s) | 13.0% | 28.16 |
0.50 oz | Simcoe - Pellet | Whirlpool | 20 Minute(s) | 13.0% | 3.65 |
0.50 oz | Cascade - Pellet | Whirlpool | 20 Minute(s) | 7.0% | 1.97 |
0.50 oz | Centennial - Pellet | Whirlpool | 20 Minute(s) | 9.1% | 2.56 |
0.50 oz | Amarillo - Pellet | Whirlpool | 20 Minute(s) | 10.0% | 2.81 |
1.00 oz | Simcoe - Pellet | Dry Hop | 11 Day(s) | 13.0% | 0.00 |
1.00 oz | Cascade - Pellet | Dry Hop | 11 Day(s) | 7.0% | 0.00 |
0.50 oz | Columbus - Pellet | Dry Hop | 11 Day(s) | 15.0% | 0.00 |
1.00 oz | Simcoe - Pellet | Dry Hop | 7 Day(s) | 13.0% | 0.00 |
0.50 oz | Cascade - Pellet | Dry Hop | 7 Day(s) | 7.0% | 0.00 |
0.50 oz | Amarillo - Pellet | Dry Hop | 7 Day(s) | 10.0% | 0.00 |
0.50 oz | Columbus - Pellet | Dry Hop | 7 Day(s) | 15.0% | 0.00 |
Name | Attenuation |
---|---|
White Labs WLP090 San Diego Super Liquid Yeast | 76% - 83% |
Temperature | Time |
---|---|
154 F | 60 Minutes |
Temperature | Time |
---|---|
65 F | 14 Day(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.