Amount | Fermentable | Use | % |
---|---|---|---|
9.50 lb | 2-Row (US) | Mash | 50.99% |
4.50 lb | Maris Otter (UK) | Mash | 24.15% |
1.50 lb | Flaked Oat (US) | Mash | 8.05% |
1.00 lb | Chocolate (BE) | Mash | 5.37% |
1.00 lb | Rice Hulls (US) | Mash | 5.37% |
0.63 lb | Caramel/Crystal 120L (US) | Mash | 3.38% |
0.50 lb | De-Bittered Black (BE) | Mash | 2.68% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
0.75 oz | Magnum - Pellet | Boil | 60 Minute(s) | 14.7% | 32.89 |
1.75 oz | Willamette - Pellet | Boil | 25 Minute(s) | 5.0% | 18.15 |
1.25 oz | Willamette - Pellet | Boil | 10 Minute(s) | 5.0% | 6.76 |
Name | Attenuation |
---|---|
White Labs WLP004 Irish Ale Liquid Yeast | 69% - 74% |
Name | Amount | Use | Time |
---|---|---|---|
Whirlfloc Tablet | 1.00 each | Boil | 15 Minute(s) |
Cacao Nibs, Cocoa | 2.00 oz | Secondary | 2 Week(s) |
Belgian Bittersweet Chocolate | 2.00 oz | Boil | 15 Minute(s) |
Peppermint | 1.00 oz | Secondary | 2 Week(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.