Amount | Fermentable | Use | % |
---|---|---|---|
6.50 lb | 2-Row (US) | Mash | 85.25% |
14.00 oz | Vienna (US) | Mash | 11.48% |
4.00 oz | Caramel/Crystal 40L (US) | Mash | 3.28% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
0.40 oz | Cascade - Pellet | Boil | 60 Minute(s) | 7.0% | 18.06 |
0.20 oz | El Dorado - Pellet | Boil | 10 Minute(s) | 15.0% | 7.02 |
0.20 oz | Citra - Pellet | Boil | 10 Minute(s) | 13.7% | 6.41 |
0.20 oz | Motueka - Pellet | Boil | 10 Minute(s) | 7.0% | 3.27 |
0.10 oz | Citra - Pellet | Boil | 0 Minute(s) | 13.7% | 0.00 |
0.10 oz | Motueka - Pellet | Boil | 0 Minute(s) | 7.0% | 0.00 |
0.10 oz | El Dorado - Pellet | Boil | 0 Minute(s) | 15.0% | 0.00 |
0.20 oz | Citra - Pellet | Dry Hop | 3 Day(s) | 13.7% | 0.00 |
0.20 oz | Motueka - Pellet | Dry Hop | 3 Day(s) | 7.0% | 0.00 |
0.20 oz | El Dorado - Pellet | Dry Hop | 3 Day(s) | 15.0% | 0.00 |
Name | Attenuation |
---|---|
Sigmund's Voss Kveik | 78% - 83% |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.