Amount | Fermentable | Use | % |
---|---|---|---|
8.00 lb | Maris Otter (UK) | Mash | 65.31% |
1.00 lb | Flaked Oat (US) | Mash | 8.16% |
1.00 lb | Milk Sugar - Lactose | Boil | 8.16% |
1.00 lb | Pale Chocolate | Mash | 8.16% |
0.50 lb | Chocolate (US) | Mash | 4.08% |
0.50 lb | Caramel/Crystal 20L (US) | Mash | 4.08% |
0.25 lb | Roasted Barley (US) | Mash | 2.04% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
0.90 oz | Magnum - Pellet | Boil | 60 Minute(s) | 11.6% | 35.81 |
Name | Attenuation |
---|---|
Safale US-05 Dry Beer Yeast | 78% - 82% |
Name | Amount | Use | Time |
---|---|---|---|
Vanilla Bean | 3.00 each | Secondary | 5 Day(s) |
Cacao Nibs, Cocoa | 4.00 oz | Secondary | 5 Day(s) |
Strawberries - Frozen | 5.00 lb | Secondary | 5 Day(s) |
Temperature | Time |
---|---|
156 F | 60 Minutes |
Temperature | Time |
---|---|
68 F | 21 Day(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.