Amount | Fermentable | Use | % |
---|---|---|---|
12.00 lb | 2-Row (US) | Mash | 87.27% |
1.00 lb | White Wheat (US) | Mash | 7.27% |
0.75 lb | Caramel/Crystal 20L (US) | Mash | 5.45% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
0.50 oz | CTZ - Columbus, Tomahawk, Zues - Pellet | Boil | 45 Minute(s) | 13.9% | 22.43 |
1.00 oz | El Dorado - Pellet | Boil | 5 Minute(s) | 15.0% | 10.52 |
1.00 oz | Citra - Pellet | Whirlpool | 20 Minute(s) | 13.7% | 9.60 |
1.00 oz | Idaho 7 (007 Golden Hops) - Pellet | Whirlpool | 20 Minute(s) | 14.1% | 9.88 |
1.00 oz | El Dorado - Pellet | Whirlpool | 20 Minute(s) | 15.0% | 10.52 |
1.00 oz | El Dorado - Pellet | Dry Hop | 3 Minute(s) | 15.0% | 0.00 |
1.50 oz | Chinook - Pellet | Dry Hop | 3 Minute(s) | 13.0% | 0.00 |
1.00 oz | Amarillo - Pellet | Dry Hop | 3 Minute(s) | 10.0% | 0.00 |
Name | Attenuation |
---|---|
Safale US-05 Dry Beer Yeast | 78% - 82% |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.