Amount | Fermentable | Use | % |
---|---|---|---|
10.50 lb | 2-Row (US) | Mash | 87.50% |
0.75 lb | Naked Golden Oats (UK) | Mash | 6.25% |
0.75 lb | Caramel Munich 60L (US) | Mash | 6.25% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
1.00 oz | Cascade - Pellet | Boil | 55 Minute(s) | 7.1% | 25.54 |
1.00 oz | Cascade - Pellet | Boil | 25 Minute(s) | 7.0% | 17.90 |
1.00 oz | Cascade - Pellet | Boil | 15 Minute(s) | 7.1% | 12.96 |
1.00 oz | Cascade - Pellet | Boil | 10 Minute(s) | 7.1% | 9.47 |
1.00 oz | Cascade - Pellet | Boil | 5 Minute(s) | 7.1% | 5.21 |
4.00 oz | Cascade - Pellet | Dry Hop | 5 Day(s) | 7.1% | 0.00 |
Name | Attenuation |
---|---|
Safale S-04 Dry Beer Yeast | 74% - 76% |
Ca+2 | Mg+2 | Na+ | Cl- | SO42- | HCO3- |
---|---|---|---|---|---|
50 | 7 | 5 | 60 | 75 | 0 |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.