Amount | Fermentable | Use | % |
---|---|---|---|
5.00 lb | Maris Otter (UK) | Mash | 33.33% |
5.00 lb | 2-Row (US) | Mash | 33.33% |
1.00 lb | Roasted Barley (US) | Mash | 6.67% |
1.00 lb | Flaked Oat (US) | Mash | 6.67% |
1.00 lb | Milk Sugar - Lactose | Mash | 6.67% |
0.50 lb | Biscuit (BE) | Mash | 3.33% |
0.50 lb | Chocolate (US) | Mash | 3.33% |
0.50 lb | Black Malt (Black Patent) (US) | Mash | 3.33% |
0.50 lb | Caramel/Crystal 10L (US) | Mash | 3.33% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
1.00 oz | Merkur - Pellet | Boil | 60 Minute(s) | 13.5% | 41.08 |
Name | Attenuation |
---|---|
Safale US-05 Dry Beer Yeast | 78% - 82% |
Name | Amount | Use | Time |
---|---|---|---|
PB2 Powdered Peanut Butter | 1.00 lb | Boil | 2 Minute(s) |
Temperature | Time |
---|---|
152 F | 60 Minutes |
Temperature | Time |
---|---|
65 F | 2 Week(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.