Amount | Fermentable | Use | % |
---|---|---|---|
6.50 lb | 2-Row (US) | Mash | 48.15% |
2.60 lb | Maris Otter (UK) | Mash | 19.26% |
2.60 lb | Red Wheat (US) | Mash | 19.26% |
1.30 lb | Carapils (US) | Mash | 9.63% |
0.50 lb | Maltodextrin | Mash | 3.70% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
1.00 oz | Fuggle - Pellet | Boil | 60 Minute(s) | 4.8% | 15.55 |
Name | Attenuation |
---|---|
Safale S-04 Dry Beer Yeast | 74% - 76% |
Name | Amount | Use | Time |
---|---|---|---|
Raspberries | 5.00 lb | Secondary | 0 Minute(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.