Amount | Fermentable | Use | % |
---|---|---|---|
5.00 lb | Maris Otter (UK) | Mash | 37.04% |
5.00 lb | 2-Row (US) | Mash | 37.04% |
1.00 lb | Milk Sugar - Lactose | Boil | 7.41% |
1.00 lb | Bonlander Munich 10L (US) | Mash | 7.41% |
0.50 lb | Roasted Barley (US) | Mash | 3.70% |
0.50 lb | Chocolate (US) | Mash | 3.70% |
0.30 lb | Carafa III (DE) | Mash | 2.22% |
0.20 lb | Flaked Oat (US) | Mash | 1.48% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
1.00 oz | Fuggle - Pellet | Boil | 60 Minute(s) | 4.8% | 16.19 |
1.00 oz | Cascade - Pellet | Boil | 60 Minute(s) | 7.0% | 23.61 |
1.00 oz | Fuggle - Pellet | Boil | 30 Minute(s) | 4.8% | 12.44 |
Name | Attenuation |
---|---|
Safale US-05 Dry Beer Yeast | 78% - 82% |
Name | Amount | Use | Time |
---|---|---|---|
Peanut Butter Flavoring Extract | 4.00 oz | Secondary | 0 Minute(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.