Amount | Fermentable | Use | % |
---|---|---|---|
4.30 lb | Pilsen / Pilsner (US) | Mash | 34.62% |
3.23 lb | White Wheat (US) | Mash | 26.01% |
3.00 lb | Flaked Wheat (US) | Mash | 24.15% |
1.08 lb | Rice Hulls (US) | Mash | 8.70% |
0.54 lb | Aromatic (BE) | Mash | 4.35% |
0.27 lb | Flaked Oat (US) | Mash | 2.17% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
0.81 oz | East Kent Golding - Pellet | Boil | 60 Minute(s) | 5.0% | 15.34 |
0.50 oz | East Kent Golding - Pellet | Boil | 15 Minute(s) | 5.0% | 4.70 |
0.50 oz | Saaz - Pellet | Boil | 2 Minute(s) | 3.0% | 0.48 |
Name | Attenuation |
---|---|
Wyeast 3463 Forbidden Fruit Liquid Yeast | 72% - 76% |
Name | Amount | Use | Time |
---|---|---|---|
Bitter Orange Peel | 0.25 oz | Boil | 15 Minute(s) |
Coriander Seeds | 0.75 tsp | Boil | 15 Minute(s) |
Cumin | 0.13 tsp | Boil | 15 Minute(s) |
Irish Moss | 1.00 tsp | Boil | 15 Minute(s) |
Bitter Orange Peel | 0.50 oz | Boil | 2 Minute(s) |
Coriander Seeds | 0.50 tsp | Boil | 2 Minute(s) |
Cumin | 0.13 tsp | Boil | 2 Minute(s) |
Temperature | Time |
---|---|
150 F | 60 Minutes |
Temperature | Time |
---|---|
70 F | 14 Day(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.