Amount | Fermentable | Use | % |
---|---|---|---|
6.60 lb | Maris Otter Liquid Malt Extract (UK) | Boil | 81.48% |
1.00 lb | Salty Caramel | Steep | 12.35% |
0.50 lb | Caramel/Crystal 10L (US) | Steep | 6.17% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
1.00 oz | Fuggle - Pellet | Boil | 60 Minute(s) | 4.8% | 14.97 |
Name | Attenuation |
---|---|
Safale US-05 Dry Beer Yeast | 78% - 82% |
Name | Amount | Use | Time |
---|---|---|---|
Toffee Rum | 4.00 oz | Secondary | 7 Day(s) |
Oak Chips | 4.00 oz | Secondary | 7 Day(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.