Amount | Fermentable | Use | % |
---|---|---|---|
5.50 lb | Pilsen / Pilsner (DE) | Mash | 55.00% |
1.00 lb | Bonlander Munich 10L (US) | Mash | 10.00% |
1.00 lb | Dark Munich (DE) | Mash | 10.00% |
1.00 lb | Carapils (US) | Mash | 10.00% |
1.00 lb | CaraMunich Type III (DE) | Mash | 10.00% |
0.25 lb | Carafa III (DE) | Mash | 2.50% |
0.25 lb | Midnight Wheat (US) | Mash | 2.50% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
1.00 oz | Hallertau - Pellet | Boil | 60 Minute(s) | 4.1% | 16.03 |
1.00 oz | Hallertau - Pellet | Boil | 10 Minute(s) | 4.1% | 5.81 |
1.00 oz | Hallertau - Pellet | Boil | 0 Minute(s) | 4.1% | 0.00 |
Name | Attenuation |
---|---|
White Labs WLP830 German Lager Liquid Yeast | 74% - 79% |
Temperature | Time |
---|---|
122 F | 30 Minutes |
146 F | 30 Minutes |
156 F | 30 Minutes |
Temperature | Time |
---|---|
55 F | 14 Day(s) |
53 F | 1 Day(s) |
51 F | 1 Day(s) |
49 F | 1 Day(s) |
47 F | 1 Day(s) |
45 F | 1 Day(s) |
43 F | 1 Day(s) |
41 F | 1 Day(s) |
39 F | 1 Day(s) |
37 F | 1 Day(s) |
35 F | 1 Day(s) |
33 F | 1 Day(s) |
31 F | 1 Day(s) |
28 F | 8 Week(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.