Amount | Fermentable | Use | % |
---|---|---|---|
1.00 kg | Apple Cider | Boil | 55.56% |
800.00 g | Brown Sugar - Light (US) | Boil | 44.44% |
Amount | Hop | Use | Time | AA | IBU | |
---|---|---|---|---|---|---|
None |
Name | Attenuation |
---|---|
Sigmund's Voss Kveik | 78% - 83% |
Name | Amount | Use | Time |
---|---|---|---|
epla djús | 8.00 l | Primary | 10 Day(s) |
Yeast Nutrient | 5.00 g | Primary | 0 Minute(s) |
Temperature | Time |
---|---|
22 C | 10 Day(s) |
30 C | 5 Day(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.