Amount | Fermentable | Use | % |
---|---|---|---|
10.00 lb | 2-Row (US) | Mash | 75.47% |
2.50 lb | Vienna (US) | Mash | 18.87% |
0.75 lb | Carapils (US) | Mash | 5.66% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
1.00 oz | Chinook - Pellet | Boil | 30 Minute(s) | 13.0% | 34.82 |
1.00 oz | Chinook - Pellet | Boil | 5 Minute(s) | 13.0% | 9.03 |
1.00 oz | Amarillo - Pellet | Whirlpool | 30 Minute(s) | 10.0% | 6.95 |
1.00 oz | Cascade - Pellet | Whirlpool | 30 Minute(s) | 7.0% | 4.86 |
1.00 oz | Chinook - Pellet | Whirlpool | 30 Minute(s) | 13.0% | 9.03 |
1.00 oz | Centennial - Pellet | Whirlpool | 30 Minute(s) | 9.1% | 6.32 |
1.00 oz | Centennial - Pellet | Dry Hop | 3 Day(s) | 9.1% | 0.00 |
1.00 oz | Cascade - Pellet | Dry Hop | 3 Day(s) | 7.0% | 0.00 |
1.00 oz | Chinook - Pellet | Dry Hop | 3 Day(s) | 13.0% | 0.00 |
1.00 oz | Amarillo - Pellet | Dry Hop | 3 Day(s) | 10.0% | 0.00 |
Name | Attenuation |
---|---|
Sigmund's Voss Kveik | 78% - 83% |
Temperature | Time |
---|---|
152 F | 90 Minutes |
Ca+2 | Mg+2 | Na+ | Cl- | SO42- | HCO3- |
---|---|---|---|---|---|
50 | 10 | 5 | 45 | 105 | 0 |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.