Amount | Fermentable | Use | % |
---|---|---|---|
3.00 lb | Maris Otter (UK) | Mash | 40.85% |
1.50 lb | Vienna (US) | Mash | 20.43% |
8.00 oz | Marshmallows (US) | Mash | 6.81% |
4.50 oz | Graham Crackers (Honey) (US) | Mash | 3.83% |
3.00 oz | Caramel Rye (US) | Mash | 2.55% |
3.00 oz | Chocolate Wheat (DE) | Mash | 2.55% |
3.00 oz | Caramel Rye (US) | Mash | 2.55% |
3.00 oz | Dark Crystal 150L (UK) | Mash | 2.55% |
3.00 oz | Caramel/Crystal 60L (US) | Mash | 2.55% |
3.00 oz | Flaked Rye | Mash | 2.55% |
3.00 oz | Flaked Oat (US) | Mash | 2.55% |
3.00 oz | Roasted Barley (US) | Mash | 2.55% |
3.00 oz | Naked Golden Oats (UK) | Mash | 2.55% |
3.00 oz | Biscuit (BE) | Mash | 2.55% |
3.00 oz | Milk Sugar - Lactose | Boil | 2.55% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
0.50 oz | Saaz - Pellet | Boil | 60 Minute(s) | 3.4% | 19.26 |
Name | Attenuation |
---|---|
Safale US-05 Dry Beer Yeast | 78% - 82% |
Name | Amount | Use | Time |
---|---|---|---|
Gypsum / Calcium Sulfate | 0.35 each | Mash | 0 Minute(s) |
Calcium Chloride | 0.65 each | Mash | 0 Minute(s) |
Epsom Salt | 0.50 each | Mash | 0 Minute(s) |
Lactic Acid 88% | 0.25 each | Mash | 0 Minute(s) |
Ca+2 | Mg+2 | Na+ | Cl- | SO42- | HCO3- |
---|---|---|---|---|---|
50 | 10 | 16 | 70 | 70 | 20 |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.