Amount | Fermentable | Use | % |
---|---|---|---|
11.00 lb | Pale 2-Row (US) | Mash | 80.00% |
1.00 lb | Milk Sugar - Lactose | Mash | 7.27% |
0.50 lb | Chocolate (US) | Mash | 3.64% |
0.50 lb | Roasted Barley (US) | Mash | 3.64% |
0.50 lb | Caramel/Crystal 60L (US) | Mash | 3.64% |
0.25 lb | Midnight Wheat (US) | Mash | 1.82% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
1.00 oz | Brewer's Gold - Pellet | Boil | 60 Minute(s) | 9.5% | 30.76 |
1.00 oz | Brewer's Gold - Pellet | Boil | 15 Minute(s) | 9.0% | 14.46 |
Name | Attenuation |
---|---|
Safale US-05 Dry Beer Yeast | 78% - 82% |
Name | Amount | Use | Time |
---|---|---|---|
Coffee | 16.00 oz | Secondary | 7 Day(s) |
Cardamom Seed | 1.00 oz | Boil | 10 Minute(s) |
Cinnamon Stick | 1.00 tsp | Boil | 10 Minute(s) |
Clove | 1.00 tsp | Boil | 10 Minute(s) |
Nutmeg | 1.00 tsp | Boil | 10 Minute(s) |
Vanilla Extract | 1.00 tsp | Boil | 10 Minute(s) |
Temperature | Time |
---|---|
154 F | 60 Minutes |
Temperature | Time |
---|---|
65 F | 4 Week(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.