Amount | Fermentable | Use | % |
---|---|---|---|
15.00 lb | Pilsen / Pilsner (DE) | Mash | 65.22% |
3.00 lb | Bonlander Munich 10L (US) | Mash | 13.04% |
1.00 lb | Aromatic (BE) | Mash | 4.35% |
1.00 lb | Special B (BE) | Mash | 4.35% |
1.00 lb | Caramunich 60L (DE) | Mash | 4.35% |
1.00 lb | Table Sugar - Sucrose | Mash | 4.35% |
0.50 lb | White Wheat (US) | Mash | 2.17% |
0.50 lb | Melanoidin | Mash | 2.17% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
2.00 oz | Hallertau Mittelfruh - Pellet | Boil | 60 Minute(s) | 4.4% | 21.50 |
1.00 oz | Magnum - Pellet | Boil | 60 Minute(s) | 11.0% | 26.87 |
Name | Attenuation |
---|---|
White Labs WLP500 Trappist Liquid Yeast | 75% - 80% |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.