Amount | Fermentable | Use | % |
---|---|---|---|
10.00 lb | Pilsen / Pilsner (US) | Mash | 80.00% |
1.00 lb | Bonlander Munich 10L (US) | Mash | 8.00% |
1.00 lb | Flaked Barley (US) | Mash | 8.00% |
0.50 lb | Caramel/Crystal 40L (US) | Mash | 4.00% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
1.00 oz | Columbus - Pellet | First Wort | 30 Minute(s) | 15.0% | 39.36 |
1.00 oz | Idaho 7 (007 Golden Hops) - Pellet | Boil | 2 Minute(s) | 14.1% | 4.07 |
1.00 oz | Simcoe - Pellet | Boil | 2 Minute(s) | 13.0% | 3.75 |
1.00 oz | Centennial - Pellet | Boil | 2 Minute(s) | 9.1% | 2.63 |
1.00 oz | Idaho 7 (007 Golden Hops) - Pellet | Whirlpool | 15 Minute(s) | 14.1% | 9.60 |
1.00 oz | Centennial - Pellet | Whirlpool | 15 Minute(s) | 9.1% | 6.19 |
1.00 oz | Simcoe - Pellet | Whirlpool | 15 Minute(s) | 13.0% | 8.85 |
1.00 oz | Idaho 7 (007 Golden Hops) - Pellet | Dry Hop | 3 Day(s) | 14.1% | 0.00 |
1.00 oz | Centennial - Pellet | Dry Hop | 3 Day(s) | 9.1% | 0.00 |
1.00 oz | Simcoe - Pellet | Dry Hop | 3 Day(s) | 13.0% | 0.00 |
Name | Attenuation |
---|---|
Sigmund's Voss Kveik | 78% - 83% |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.