Amount | Fermentable | Use | % |
---|---|---|---|
16.00 lb | Maris Otter (UK) | Mash | 79.26% |
1.00 lb | Flaked Oat (US) | Mash | 4.95% |
1.00 lb | Caramel/Crystal 90L (US) | Mash | 4.95% |
1.00 lb | Caramel/Crystal 120L (US) | Mash | 4.95% |
1.00 lb | Special B (BE) | Mash | 4.95% |
3.00 oz | Chocolate (US) | Mash | 0.93% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
2.00 oz | Challenger - Pellet | Boil | 60 Minute(s) | 6.7% | 46.09 |
1.00 oz | Cluster - Pellet | Boil | 20 Minute(s) | 8.1% | 16.87 |
Name | Attenuation |
---|---|
White Labs WLP028 Edinburgh Ale Liquid Yeast | 70% - 75% |
Name | Amount | Use | Time |
---|---|---|---|
Blackstrap Molasses | 8.00 oz | Boil | 60 Minute(s) |
Irish Moss | 1.00 tbsp | Boil | 5 Minute(s) |
Demerara Sugar | 17.60 oz | Boil | 5 Minute(s) |
Sweet Orange Peel | 0.50 oz | Boil | 60 Minute(s) |
Cinnamon Stick | 2.00 each | Boil | 60 Minute(s) |
Cinnamon Stick | 2.00 each | Secondary | 60 Minute(s) |
Nutmeg | 0.38 tsp | Secondary | 0 Minute(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.