Amount | Fermentable | Use | % |
---|---|---|---|
8.00 lb | 2-Row (US) | Mash | 66.32% |
2.00 lb | Bonlander Munich 10L (US) | Mash | 16.58% |
0.50 lb | Vienna (US) | Mash | 4.15% |
0.50 lb | Victory (US) | Mash | 4.15% |
0.50 lb | Flaked Wheat (US) | Mash | 4.15% |
0.25 lb | Caramel/Crystal 60L (US) | Mash | 2.07% |
0.25 lb | Caramel/Crystal 80L (US) | Mash | 2.07% |
1.00 oz | Chocolate (US) | Mash | 0.52% |
Amount | Hop | Use | Time | AA | IBU |
---|---|---|---|---|---|
1.00 oz | Willamette - Pellet | Boil | 60 Minute(s) | 5.0% | 17.84 |
1.00 oz | Fuggle - Pellet | Boil | 10 Minute(s) | 4.5% | 5.82 |
Name | Attenuation |
---|---|
Lallemand Nottingham Dry Beer Yeast | 75% - 80% |
Name | Amount | Use | Time |
---|---|---|---|
White Labs WLN40000 Clarity-Ferm | 0.00 oz | Boil | 0 Minute(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.